2024-05-16   23:10:07
Choose competition:

Choose language:
Swedish English Denmark Finland Slovenia

Program for 2020 New Zealand Secondary School Swimming Championships

Below are all entry- and startlists shown by session.

Session 2

Document
Start list
2020 New Zealand Secondary School Championships
Place: Te Rapa Waterworld Organizer: Swimming New Zealand
Pool: 25m Competition Date: Oct 15, 2020 to Oct 18, 2020
Event 17, 200m Breaststroke Men
Final 1 (8)
Sponsor: Aon
13NZR 2:22.10 Erik Kahr UNIAK 29/09/2009
14NZR 2:20.67 Joshua Gilbert EVOBP 14/08/2015
NZR 2:06.45 Glenn  Snyders 1987 NSSAK (NZL) Christchurch 13/12/2008
18NZR 2:11.17 Luan Grobbelaar 2002 Kiwi West Aquatics (NZL) Water World Te Rapa (NZL) 8/10/2020
17NZR 2:13.23 Jacob Garrod NSSAK (NZL) 29/09/2013
15NZR 2:14.60 Erik Kahr UNIAK 8/08/2011
16NZR 2:11.39 Ben Walsh CAPWN 1/10/2013
ID
Lane
Name
Age
Team
Entry time
Start:
09:52
1
2
181 3 Cameron Roberts 13 HBHS 2:59.54
142 4 Sam Brown 14 AWAT 2:56.83
717 5 Ben Hew 13 MTRO 2:58.25
6
7
8
Event 17, 200m Breaststroke Men Final 2 (8)
ID
Lane
Name
Age
Team
09:56
Entry time
Start:
232 1 Sunny Sun 14 STKC 2:56.69
586 2 Julian Ling 13 PAKU 2:55.87
137 3 Oscar Strickland 14 STBN 2:54.87
710 4 Harvey Williams 16 STPC 2:53.50
332 5 Maxwell Rickit 14 TRGB 2:54.85
68 6 Sam Moleta 14 PMRB 2:55.10
685 7 Sam Hewlett 13 KRIS 2:56.00
8
Event 17, 200m Breaststroke Men Final 3 (8)
ID
Lane
Name
Age
Team
Entry time
Start:
10:00
726 1 Samuel Peoples 15 SPLH 2:50.91
339 2 Andrew Qin 14 PINE 2:49.23
540 3 Kyle Chen 15 MACL 2:47.06
333 4 Jamie Robins 16 TRGB 2:44.89
86 5 Dieter Buissinne 16 RANC 2:46.43
330 6 Thomas Logger 16 TRGB 2:47.49
23 7 Luca Lawrenz 16 NAPB 2:49.75
775 8 Joe Kennedy 15 SBHS 2:51.37
Event 17, 200m Breaststroke Men Final 13 years
ID
Lane
Name
Age
Team
Entry time
Start:
10:03
92 1 Nicholas Cowen 13 RANC 2:52.12
178 2 Miles Julian 13 HBHS 2:50.66
73 3 Ian Tsui 13 PMRB 2:47.97
489 4 Daniel Hoeglinger 13 GLDW 2:38.41
453 5 Leo Arrowsmith 13 BDSC 2:38.91
769 6 Mahuta Gemmell 13 TAPU 2:50.41
308 7 Mikulash Joyce 13 JPCR 2:51.40
282 8 Ry Luff 13 WBHS 2:55.21
Event 17, 200m Breaststroke Men Final 14 years
ID
Lane
Name
Age
Team
Entry time
Start:
10:07
492 1 Finlay Walker 14 GLDW 2:45.23
367 2 Daniel Callebaut 14 FRAN 2:38.08
124 3 Quintin Wong 14 SMCO 2:35.42
555 4 Wilson Huata-Findlay 14 NELC 2:31.81
437 5 Jackson Kennard 14 AGSB 2:31.95
97 6 Jimin Lee 14 RANC 2:36.13
21 7 Ryan Hurley 14 NAPB 2:40.59
369 8 Liam Thompson 14 FRAN 2:45.27
Event 17, 200m Breaststroke Men Final 15 years
ID
Lane
Name
Age
Team
10:10
Entry time
Start:
493 1 Ian Chen 15 HAMC 2:46.61
720 2 Shaun Karena 15 HEND 2:44.48
183 3 Elijah Singleton 15 HBHS 2:42.95
554 4 Connor Eden 15 NELC 2:30.09
70 5 Cole Phillips 15 PMRB 2:40.38
334 6 Brayden Scharvi 15 TRGB 2:44.18
43 7 Leon Duke 15 PKHS 2:45.74
655 8 Tobias Beaumont 15 WTSC 2:46.62
Event 17, 200m Breaststroke Men Final 16 years
ID
Lane
Name
Age
Team
Entry time
Start:
10:13
217 1 Kori Brown 16 KRKH 2:41.88
322 2 Zach Reeder 16 OTUM 2:31.31
588 3 James Slessor 16 PAKU 2:28.12
751 4 Jack Keepa 16 GBHS 2:22.65
90 5 Harrison Cooke 16 RANC 2:24.80
441 6 Ben Naughton 16 AGSB 2:29.30
327 7 Kalani Bruce 16 TRGB 2:33.42
182 8 Max Roberts 16 HBHS 2:43.18
Event 17, 200m Breaststroke Men Final 17-18 years
ID
Lane
Name
Age
Team
Entry time
Start:
10:17
1
2
7 3 Cole Scott 17 LINC 2:40.65
185 4 Caleb Thomas 17 HBHS 2:34.28
759 5 Oliver Doole 17 SPOTS 2:36.24
650 6 Jordan Kelliher 18 TAIC 2:44.73
7
8
2020-10-16 08:45:21 Datahandling: WinGrodan 2.6 Licensed to: Swimming New Zealand

Image
Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner