2024-05-07   00:16:26
Choose competition:

Choose language:
Swedish English Denmark Finland Slovenia

Program for Vattenfall Swim Cup 2013 Morning SD

Below are all entry- and startlists shown by session.

Competition session

1_S
Event 1, 50m Breaststroke Women 
Age group 4(99) - 5(00) are swom as preliminary heats and finals 
 
 
ID  Name  Born  Club  License  Pool  EntryTime  Status 
 
17 - 99 years 
883  Kehlet Sidse  1996  ESBJERG  9696AH  25 m  32.39   
106  Zwiesigk Cora  1993  BERLINER  163242  25 m  33.99   
319  Martin Andrea  1981  HANNOVER  185049  25 m  34.10   
143  Gründer Sabrina  1996  KSV BERLIN  165064  25 m  34.36   
1205  Houni Maiju  1996  RaisU    25 m  34.36   
110  Ehmke Katharina Luise  1996  HAMBURG  161600  25 m  34.79   
789  Åkerström Emelie  1995  VÄSBY SS  AM6295  25 m  34.80   
414  Lindström Annie  1996  KSLS  AJ3696  25 m  34.82   
715  Wingren Lina  1996  SK TRITON  AQ7896  25 m  34.86   
10  228  Reck Sophia  1996  SCHWERIN  256642  25 m  35.01   
11  345  Rasmussen Emma D.  1996  HOLSTEBRO  9604AE  25 m  35.02   
12  767  Lantz Josefin  1996  VÄSBY SS  AW5696  25 m  35.90   
13  331  Cliff Katja Lund  1996  HOLSTEBRO  9646AV  25 m  36.70   
14  419  Nilsson Hanna  1996  KSLS  AJ2696  25 m  37.36   
15  1132  Schneider Diana  1987  WESTSACH8    25 m  37.50   
16  1088  Puits Pia du  1994  WESTSACH5    25 m  37.69   
17  636  Frasez Sørensen Helene  1995  ÅRHUS 1900  9576AM  25 m  37.79   
18  830  Lauridsen Sabrina H.  1996  ESBJERG  9698AQ  25 m  37.96   
19  1161  Elert Julia  1992  LSVDELPHIN    25 m  38.25   
20  1069  Obermann Michele  1996  WESTSACH4    25 m  38.90   
21  65  Aschenbrenner Julia  1996  BERLINER  189263  25 m  38.99   
22  787  Wiklund Lisa  1996  VÄSBY SS  BJ1496  25 m  39.33   
23  1135  Sporrer Celine  1996  WESTSACH9    25 m  39.62   
24  1099  Kirchhof Anika  1996  WESTSACH6    25 m  39.86   
25  383  Müller Merle  1992  PREETZER  148445  25 m  40.14   
26  1155  Großer Elisa  1991  LSVDELPHIN    25 m  40.26   
27  633  Egerod Leth Nikoline  1996  ÅRHUS 1900  9646AN  25 m  40.52   
28  545  Bak Lise  1993  PINGVINEN  9362AB  25 m  42.63   
29  1068  Glück Josepha  1996  WESTSACH4    25 m  42.63   
30  1137  Fröhlich Natalie  1996  WESTSACH9    25 m  42.64   
31  1105  Gorzolla Sylvia  1996  WESTSACH7    25 m  43.10   
32  387  Taudien Jacqueline  1994  PREETZER  167862  25 m  43.48   
33  1104  Scholz Ina  1996  WESTSACH6    25 m  43.53   
34  61  Soltau Melanie  1996  MECKELFELD  183534  25 m  44.27   
35  1276  Günther Luise  1996  WESTSACH12    25 m  44.41   
36  300  Liljegren Michelle  1995  SS DELFIN  AN5295  25 m  44.51   
37  713  Ståhl Moa  1995  SK TRITON  AV4695  25 m     
15 - 16 years 
190  Losensky Kim  1998  FRANKFURT  237762  25 m  33.18   
736  Irmer Julia  1997  MAGDEBURG  199696  25 m  34.00   
306  Wiklund-Nilsson Paulina  1997  SS DELFIN  AF6297  25 m  35.87   
785  Wahlund Emma  1998  VÄSBY SS  AB5298  25 m  35.92   
1134  Säurich Josefin  1997  WESTSACH9    25 m  35.98   
1015  Bergé Marianne  1997  CANARDS R    25 m  36.28   
682  Andersson Fanny  1997  SK TRITON  AO9497  25 m  36.65   
827  Lange Anna C.  1998  ESBJERG  9814AU  25 m  36.82   
1106  Grösel Elisabeth  1998  WESTSACH7    25 m  37.40   
10  41  Viering Carlijn  1997  WALLSTROOM  199701142  25 m  37.98   
11  770  Nordling Vanessa  1998  VÄSBY SS  AI1498  25 m  38.19   
12  341  Madsen Camilla  1997  HOLSTEBRO  9796AP  25 m  38.22   
13  635  F. Sørensen Emma  1998  ÅRHUS 1900  9812AT  25 m  38.78   
14  424  Thai Kitty  1998  KSLS  BG0698  50 m  39.05   
15  1070  Lindner Theresa  1998  WESTSACH4    25 m  39.15   
16  199  Troschier Jasmin  1998  FRANKFURT  237760  25 m  39.30   
17  301  Andersson Klara  1997  SS DELFIN  AH7897  25 m  39.54   
18  1140  Nestler Annika  1998  WESTSACH9    25 m  40.84   
19  299  Persson Ebba  1997  SS DELFIN  AF4497  25 m  40.97   
20  350  Søndergaard Stine T.  1998  HOLSTEBRO  9822BB  25 m  42.27   
21  450  Davidsen Gynn  1998  GRINDSTED  9808AS  25 m  42.34   
22  726  Holse Matilda  1998  SVENDBORG  9854AS  25 m  42.40   
23  Olsen Meghan  1998  HOBRO  9858BB  25 m  42.73   
24  377  Groß Charlotte  1998  PREETZER  216629  25 m  42.99   
25  634  Elise Færgemann Jen Thora  1998  ÅRHUS 1900  9836AT  25 m  43.55   
26  794  Jakobsen Anne  1997  JARL  9796AE  25 m  44.24   
27  1047  Windisch Laura  1998  WESTSACH2    25 m  44.41   
28  851  Knudsen Cecilie  1997  ESBJERG  9722AL  25 m  44.50   
29  1282  Wittig Jenny  1998  WESTSACH12    25 m  45.00   
30  392  Drzewiecki Isabel  1998  ALINGSÅS  BN1498  25 m  45.14   
31  437  Stubbe Helen  1997  SVR HALLE  242069  25 m  45.36   
32  602  Prøhl Christie  1998  VIBORG  9872AW  25 m  45.36   
33  382  Mohr Lea  1998  PREETZER  172492  25 m  46.86   
34  600  Pajbjerg Caroline Amstrup  1997  VIBORG  9726BA  25 m  47.39   
35  1051  Koller Vivien  1998  WESTSACH2    25 m  47.62   
36  384  Reuß Jule  1997  PREETZER  180616  25 m  48.25   
37  36  Lettinga Rixt  1998  WALLSTROOM  199800480  25 m  51.51   
38  280  Förster Chantal  1998  HARZER  227930  25 m  52.07   
39  626  Pedersen Julie Pagh  1998  NAKSKOV  9892AT  25 m  53.59   
40  689  Forsgren Lovisa  1998  SK TRITON  AQ3298  25 m     
14 years 
1108  Fischer Sophie  1999  WESTSACH7    25 m  34.40   
831  Lauridsen Simone H.  1999  ESBJERG  9952AG  25 m  34.66   
194  Seidel Frauke  1999  FRANKFURT  237768  25 m  37.42   
243  Zubke Stephanie  1999  ROSTOCK  269902  25 m  38.00   
235  Sperlich Eva  1999  SCHWERIN  231428  25 m  39.56   
759  Gabrielsson Cecilia  1999  VÄSBY SS  AG9899  25 m  39.75   
82  Opätz Anne  1999  BERLINER  305224  25 m  40.03   
1100  Kreusel Vanessa  1999  WESTSACH6    25 m  40.66   
58  Petersen Birte Kristin  1999  MECKELFELD  235366  25 m  40.81   
10  284  Bengtsson Julia  1999  OSBY SS  AV1699  25 m  40.83   
11  155  Leupold Paula  1999  KSV BERLIN  283209  25 m  40.85   
12  769  Melin-Romstad Hanne  1999  VÄSBY SS  AK2499  25 m  41.29   
13  793  Hedemand Mathilde  1999  JARL  9978AQ  25 m  41.31   
14  942  Geiker Karoline Jetsmark  1999  TÅRNBORG .  9944AO  25 m  41.39   
15  763  Isaksson Fanny  1999  VÄSBY SS  AK8299  25 m  41.78   
16  667  Kjær Emma  1999  AARS  9994AV  25 m  42.35   
17  430  Persson Ida  1999  SÖSDALA SS  AA2699  25 m  42.39   
18  37  Olde Hengel Gallyon  1999  WALLSTROOM  199902926  25 m  42.48   
19  172  Wiegand Nadine  1999  KSV BERLIN  295592  25 m  42.63   
20  1072  Penzold Alexandra  1999  WESTSACH4    25 m  43.46   
21  380  Mödl Marie-Lise  1999  PREETZER  293374  25 m  43.50   
22  1071  Groß Lilly-Sophie  1999  WESTSACH4    25 m  43.58   
23  822  Frandsen Louise Kronborg  1999  ESBJERG  9924AA  25 m  43.86   
24  378  Hoffmann Annika  1999  PREETZER  258736  25 m  44.71   
25  666  Therkildsen Klara  1999  AARS  9946AT  25 m  45.04   
26  591  Frandsen Marie  1999  VIBORG  9986BA  25 m  45.21   
27  1139  Liebold Alicia  1999  WESTSACH9    25 m  45.51   
28  616  Jørgensen Frida Munch  1999  NAKSKOV  9924AF  25 m  47.42   
29  1166  Lindner Aimeè  1999  LSVDELPHIN    25 m  48.27   
30  445  Rank Adriana  1999  SVR HALLE  321373  25 m  48.32   
31  619  Larsen Nicoline  1999  NAKSKOV  9938AK  25 m  48.81   
32  855  Nikolajsen Mie Kirstine  1999  ESBJERG  9906AM  25 m  49.78   
33  680  Sørensen Maria  1999  AARS  9968BB  25 m  49.94   
34  941  Frandsen Ida  1999  TÅRNBORG .  9948AY  25 m  50.43   
35  670  Falden Freya Tilsted  1999  AARS  9944BC  25 m  57.88   
13 years 
86  Peucelle Zoé Cara  2000  BERLINER  280695  25 m  37.11   
485  Wolter Annalena  2000  SSV HALLE  243925  25 m  37.81   
373  Williamsson Moa  2000  HS  AF5800  25 m  38.19   
819  Vogt Nadia Nørskov  2000  ESBJERG  0046AC  25 m  38.79   
298  Torkelsson Ellen  2000  OSBY SS  AD4800  25 m  39.47   
1252  Knuhr Hanna  2000  RATHENOW    25 m  39.89   
97  Triebe Laura  2000  BERLINER  248729  25 m  39.91   
180  Förster Celine  2000  FRANKFURT  255878  25 m  40.26   
1253  Büttner Joana  2000  RATHENOW    25 m  40.32   
10  231  Rühlke Hannah  2000  SCHWERIN  305643  25 m  40.71   
11  438  Riediger Lisa  2000  SVR HALLE  221678  25 m  41.01   
12  721  Ellehus Freya  2000  SVENDBORG  0076AJ  25 m  41.40   
13  181  Förster Michelle  2000  FRANKFURT  255877  25 m  41.50   
14  1098  Just Lisa Marie  2000  WESTSACH6    25 m  41.78   
15  121  Kühne Annika  2000  HAMBURG  281612  25 m  41.94   
16  428  Jahnke Judith  2000  SÖSDALA SS  AC0600  25 m  42.12   
17  113  Finger Michelle  2000  HAMBURG  242181  25 m  42.40   
18  590  Fog Kathrine  2000  VIBORG  0072BC  25 m  42.49   
19  1074  Städter Vanessa  2000  WESTSACH4    25 m  42.55   
20  982  Kühl Annkathrin  2000  SV SEEVTAL  237455  25 m  42.69   
21  556  Jensen Hannah Fleng M.  2000  PINGVINEN  0032AO  25 m  42.86   
22  1154  Tenhagen Klara  2000  LSVDELPHIN    25 m  42.93   
23  302  Möller Alice  2000  SS DELFIN  AD9200  25 m  43.11   
24  356  Ericsson Alva  2000  HS  AN8200  50 m  43.19   
25  355  Dittlau Amanda  2000  HS  AN5200  25 m  43.43   
26  499  Fleck Anne-Christin  2000  SSV HALLE  261272  25 m  43.49   
27  457  Lund Julie  2000  GRINDSTED  0076AX  25 m  43.76   
28  698  Lindström Thea  2000  SK TRITON  AF9600  25 m  43.87   
29  1138  Fritzsch Alisa  2000  WESTSACH9    25 m  44.11   
30  1266  Nygren Moa  2000  VÄSBY SS  AL6500  25 m  44.12   
31  303  Alfredsson Tilda  2000  SS DELFIN    25 m  44.39   
32  1101  Martin Lea  2000  WESTSACH6    25 m  44.61   
33  703  Ohlsson Wilma  2000  SK TRITON  AC6800  25 m  44.78   
34  992  Skowronnek Marie  2000  SV SEEVTAL  276471  25 m  45.02   
35  674  Månsson Sidse  2000  AARS  0006BA  25 m  45.45   
36  712  Sternskog Johanna  2000  SK TRITON  AJ1200  25 m  45.60   
37  572  Spiegel Natascha  2000  POTSDAMER  221487  25 m  45.61   
38  686  Forsgren Cornelia  2000  SK TRITON  AC2800  25 m  45.61   
39  731  Madsen Emilie  2000  SVENDBORG  0066AW  25 m  45.72   
40  1073  Schmid Nicole  2000  WESTSACH4    25 m  45.82   
41  466  Ruedebusch Celine  2000  DELMEN SV  251007  25 m  45.91   
42  1262  Fröberg Moa  2000  VÄSBY SS  BE7400  25 m  45.99   
43  949  Høegh-Jørgensen Julie  2000  TÅRNBORG .  0062AI  25 m  46.24   
44  326  Byskov Natascha Holm  2000  HOLSTEBRO  0072AY  25 m  46.34   
45  814  Nielsen Camilla Heide  2000  ESBJERG  0024AK  25 m  46.38   
46  177  Bartz Laura  2000  FRANKFURT  255886  25 m  46.39   
47  442  Göring Maria  2000  SVR HALLE  287371  25 m  47.78   
48  996  Tobaben Marie-Fee  2000  SV SEEVTAL  272712  25 m  47.84   
49  381  Mohr Johanna  2000  PREETZER  258737  25 m  49.58   
50  723  Hansen Karoline Munch  2000  SVENDBORG  0038BA  50 m  49.88   
51  629  Skinbjerg Nikoline  2000  NAKSKOV  0022AG  25 m  51.60   
52  936  Beyer Emma  2000  TÅRNBORG .  0006AG  25 m  52.47   
53  610  Hansen Julie Galsgaard  2000  NAKSKOV  0022AC  25 m  53.60   
54  692  Gustafsson Elin  2000  SK TRITON  BA8600  25 m  53.75   
55  957  Rasmussen Nikoline Laura  2000  TÅRNBORG .  0004BA  50 m  56.47   
56  639  Laursen Mathilde  2000  ÅRHUS 1900  0082AZ  25 m  1:00.95   
57  735  Thrane Anne Sofie  2000  SVENDBORG  0042AW  25 m  1:03.07   
12 years 
364  Lundblad Alicia  2001  HS  AF6801  25 m  38.71   
848  Glargaard Maria Møller  2001  ESBJERG  0182AE  25 m  39.06   
362  Horvath Daniella  2001  HS  AO9601  25 m  40.99   
260  Kramer Jule  2001  ROSTOCK  279923  25 m  41.00   
1113  Peuker Nina  2001  WESTSACH7    25 m  41.32   
846  Eickhardt Jannie  2001  ESBJERG  0134AI  25 m  41.62   
232  Sander Charlotte-Christin  2001  SCHWERIN  243683  25 m  41.94   
603  Søgaard Julie  2001  VIBORG  0174AS  25 m  42.99   
286  Cato Agnes  2001  OSBY SS  AB8201  25 m  43.74   
10  1177  Dreke Jennifer  2001  LSVDELPHIN    25 m  43.88   
11  237  Urban Lene Sophie  2001  SCHWERIN  292241  25 m  44.15   
12  291  Karlsson Simone  2001  OSBY SS  AI2201  25 m  44.83   
13  413  Lantz Thilde  2001  KSLS  AX6201  25 m  44.88   
14  956  Poulsen Malou  2001  TÅRNBORG .  0196AF  25 m  45.25   
15  807  Gadgaard Julie  2001  ESBJERG  0124AI  25 m  45.29   
16  156  Leupold Svenja  2001  KSV BERLIN  292653  25 m  45.50   
17  1256  Atlas Maja  2001  RATHENOW    25 m  45.55   
18  363  Kroon Ida  2001  HS  AO3201  25 m  45.70   
19  695  Jartelius Felicia  2001  SK TRITON  AS6601  25 m  45.85   
20  672  Ibsen Maja  2001  AARS    25 m  46.04   
21  555  Rye Maria  2001  PINGVINEN  0142AN  25 m  46.06   
22  296  Prai Andrea  2001  OSBY SS  AI3201  25 m  46.84   
23  637  Jervidalo Vera Veronica  2001  ÅRHUS 1900  0184AR  25 m  46.84   
24  1141  Reith Lilly von der  2001  WESTSACH9    25 m  47.01   
25  333  Fynbo Emma Bugge  2001  HOLSTEBRO  0158AE  25 m  47.25   
26  898  Møller Ester  2001  ESBJERG  0102AV  25 m  47.60   
27  951  Koefoed Ida  2001  TÅRNBORG .  0108AO  25 m  47.60   
28  501  Mohammed Alee  2001  SSV HALLE  277894  25 m  47.64   
29  502  Mohammed Kalee  2001  SSV HALLE  277895  25 m  47.78   
30  1057  Podsiadly Theresa  2001  WESTSACH3    25 m  48.12   
31  943  Geiker Therese Jetsmark  2001  TÅRNBORG .  0162AD  25 m  48.69   
32  114  Gerkens Frederike  2001  HAMBURG  274563  25 m  48.89   
33  631  Andersen Emma Rosquist  2001  ÅRHUS 1900  0162AS  25 m  50.00   
34  335  Iversen Thilde Rud  2001  HOLSTEBRO  0154AX  25 m  50.61   
35  463  Dzhumelya Angelina  2001  DELMEN SV  294371  25 m  52.40   
36  287  Gomez Jennyfer  2001  OSBY SS  BC6801  25 m  52.48   
37  584  Andersen Helene Levring  2001  VIBORG  0132AY  25 m  52.88   
38  894  Knigge Tenna  2001  ESBJERG  0158AO  25 m  53.04   
39  620  Lindegaard Sophia  2001  NAKSKOV  0132AV  25 m  53.13   
40  409  Fling Maja  2001  KSLS  BF9601  25 m  53.49   
41  947  Hansen Nikoline V  2001  TÅRNBORG .  0188AO  25 m  53.80   
42  1013  Sørensen Mathilde Sofie  2001  ESBJERG  0168AU  25 m  53.95   
43  1011  Lindquist Caroline  2001  ESBJERG  0174AC  25 m  54.22   
44  127  Sierck Jana  2001  HAMBURG  266421  25 m  55.03   
45  838  Bro Carina  2001  ESBJERG  0172AP  25 m  55.04   
46  117  Kochan Marlene  2001  HAMBURG  263501  25 m  55.06   
47  678  Sørensen Cathrine  2001  AARS  0132AW  25 m  55.37   
48  1112  Gorzolla Luca Isa  2001  WESTSACH7    25 m  55.40   
49  622  Madsen Julie K  2001  NAKSKOV  0154AN  25 m  57.92   
50  720  Bang Victoria  2001  SVENDBORG  0146AM  25 m  58.50   
51  687  Forsgren Ellinor  2001  SK TRITON  AA7801  25 m  58.61   
52  940  Enkebølle Zara  2001  TÅRNBORG .  0108AN  25 m  58.83   
53  791  Bøss Sofie Amalie  2001  JARL  0128AK  25 m  1:00.03   
54  1007  Biltoft Cecilie  2001  ESBJERG  0184AU  25 m  1:02.76   
55  630  Almvig Anne  2001  ÅRHUS 1900    25 m  1:03.40   
 
 

Generated by WinGrodan 1.21.01  Print Date  09 May 2013 
Licensed to: Esbjerg Svømmeklub  Print Time  10:23 
 

Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner